Victorian State Gliding Championship
Benalla, 05.01.2008 - 12.01.2008
15-metre
# Pts CN Pilot Country Glider 05.01 06.01 08.01 09.01 10.01 12.01
1 886.6 FQG Cowan Bruce Ventus b 7 (-1) 2 (884.7) 4 (666.9) 2 (989.9) 2 (891.7) 1 (1000)
2 881.0 KYD Garlick Graham ASW 20 4 (619.9) 1 (1000) 1 (1000) 1 (1000) 3 (833.3) 3 (832.9)
3 757.6 LP Wilson Tim LS6 c 1 (1000) 5 (715.3) 3 (777.8) 5 (842) 6 (657) 4 (553.4)
4 713.2 RG Switala John Ventus 1 6 (379.1) 6 (712.4) 2 (862.3) 3 (882.8) 1 (1000) 5 (442.5)
5 687.9 HDY Stevenson Gary ASW 20 3 (863) 4 (739.9) 7 (0) 4 (851.1) 4 (827.2) 2 (846)
6 642.9 WUS McKinlay Laurie LS 3 2 (941.2) 7 (669.5) 5 (637.5) 6 (821.9) 5 (787.5) 6 (0)
7 494.4 AX Vincent Geoff PIK 20 B 5 (429.1) 3 (819) 6 (282.8) 7 (804.3) 7 (631.1) 6 (0)

Powered by SeeYou